Place of Origin: | Hefei.AnHui.China |
---|---|
Brand Name: | AI / OEM |
Certification: | GH ISO |
Model Number: | 2022102629 |
Minimum Order Quantity: | 1800 Cartons |
Price: | Negotiate |
Packaging Details: | 100pcs/box, 10Boxes/carton |
Delivery Time: | 5 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 180000000 Carton/Cartons per Month |
Disposable Nitrile Exam Glove Powder Free Examination Top Safety Gloves Manufacturers Vinyl PVC Nitrile Blend Gloves
1. Product Description:
Multi-purpose: non-sterile, great for home or restaurant as a food service glove. Also great for home cleaning, tattoos, hair salons, painting, gardens and more!
Reduced exposure: vinyl gloves prevent direct contact with hazardous substances, minimizing the risk of cross-contamination. Also keep your hands away from liquids, oils, slippery and sharp objects.
Choose a size: available in medium, large and extra-large. Suitable for men and women. For your best comfort, customers with longer fingers please size up!
2. Details:
Shelf Life | 3 years |
Material | 100%Nitrile, 100%Nitrile |
Quality Certification | CE |
Origin | China |
Brand Name | Ai 650 |
Stock | Yes |
Instrument classification | Class I |
Safety standard | EN455, ISO13485 |
3. Size
Size | Length | Palm Width | Thickness (mm) | Elongation | Tensile Strength | ||
(mm) | (mm) | Fingertip | Palm | Cuff | |||
XS | 240±5 | 80±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
S | 240±5 | 85±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
M | 240±5 | 95±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
L | 240±5 | 105±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
XL | 240±5 | 110±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
4. Physical Properties
Characteristics | Reference Standards | Before Ageing | After Ageing |
Force at Break (N) | EN 455-2 | Min 3.6 N | Min 3.6 N |
Tensile Strength (MPa) | ASTM: D5250, D412 | Min 15 Mpa | Min 15 Mpa |
Elongation at Break (%) | ASTM: D5250, D412 | Min 400% | Min 400% |
5. nitrile-vinyl blend gloves Quality Assurance
Characteristics | Inspection Level & Sampling Plan | AQL & Acceptance Limit |
Major Defects | G-1 | AQL 4.0 |
Minor Defects | G-1 | AQL 4.0 |
Physical Dimension | S-2 | AQL 4.0 |
6. Pictures: