Place of Origin: | Hefei.AnHui.China |
---|---|
Brand Name: | AI / OEM |
Certification: | GH ISO |
Model Number: | 2022102629 |
Minimum Order Quantity: | 1800 Cartons |
Price: | Negotiate |
Packaging Details: | 100pcs/box, 10Boxes/carton |
Delivery Time: | 5 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 180000000 Carton/Cartons per Month |
OEM EN 455-2 vinyl surgical gloves powderfree clear color Nitrile Vinyl Blend Gloves
vinyl/nitrile blend glove is a new type of synthetic glove that was developed based on the vinyl glove production technology.its material is compounded with PVC paste and nitrile latex, so the finished production has the Advantage of both PVC and nitrile gloves. Healthcare,Gardening,Cleaning,etc.Nontoxic,Harmless and Odorless
The products are disposable gloves.
nitrile-vinyl blend gloves provide reliable barrier protection and resistance to chemicals including 10% hydrochloric acid, 10% sodium hypochlorite, 10% formaldehyde and 4% chlorhexidine.
1.nitrile-vinyl blend gloves
Product Description
Product Name | Disposable Nitrile-Vinyl Blend Gloves |
Basic Materials | Synthetic polyvinyl chloride resins, synthetic nitrile additives, plasticizers |
Donning Powder | USP absorbable corn starch (on powdered gloves only) no talcum added (free of magnesium silicate) according to EN 455-3 |
Features | Ambidextrous, beaded cuff, smooth surface, single use |
Intended Use | General Purpose |
2.nitrile-vinyl blend gloves
Physical Dimension and Weight
Size | Length (mm) | Weight (gram) | Palm Width (mm) | Thickness single wall (mm) | ||
Finger | Palm | Cuff | ||||
X-Small | 240 +/-10 | 4.0 +/-0.3 | 80 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
Small | 240 +/-10 | 4.5 +/-0.3 | 85 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
Medium | 240 +/-10 | 5.0 +/-0.3 | 95 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
Large | 240 +/-10 | 5.4 +/-0.3 | 105 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
X-Large | 240 +/-10 | 5.9 +/-0.3 | 115 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
3. Physical Properties
Characteristics | Reference Standards | Before Ageing | After Ageing |
Force at Break (N) | EN 455-2 | Min 3.6 N | Min 3.6 N |
Tensile Strength (MPa) | ASTM: D5250, D412 | Min 15 Mpa | Min 15 Mpa |
Elongation at Break (%) | ASTM: D5250, D412 | Min 400% | Min 400% |
4.nitrile-vinyl blend gloves
Quality Assurance
Characteristics | Inspection Level & Sampling Plan | AQL & Acceptance Limit |
Major Defects | G-1 | AQL 4.0 |
Minor Defects | G-1 | AQL 4.0 |
Physical Dimension | S-2 | AQL 4.0 |
nitrile-vinyl blend gloves combine the strength and durability of nitrile with the softness, flexibility and comfort of affordable, latex-free vinyl.
Thickness: 0.08 mm, 3.1 mils
Smooth
Powder free
Quantity: 100/box
5. Packaging and Storage Instructions
Packing: 100 pcs per inner box, 10 boxes per outer carton
Humidity Range: Keep in a cool dry place
Temperature Range :Store at temperature no less than 5ºC, no more than 40ºC
Sunlight Effect: Keep away from direct sunlight or fluorescent light
Shelf Life: 5 years from the manufacture date under proper storage conditio