Place of Origin: | Hefei.AnHui.China |
---|---|
Brand Name: | AI / OEM |
Certification: | GH ISO |
Model Number: | 2022102629 |
Minimum Order Quantity: | 1800 Cartons |
Price: | Negotiate |
Packaging Details: | 100pcs/box, 10Boxes/carton |
Delivery Time: | 5 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 180000000 Carton/Cartons per Month |
Clear Cheap Transparent Vinyl Food Grade Service Powder Free Soft Gloves
1. Product Description:
Safe food handling depends on a properly-gloved staff. Made of thick vinyl, these gloves are a great way to keep your staff in compliance with health code regulations at all times. Perfect for everything from food handling and preparation, to janitorial and housekeeping applications, these gloves are versatile and convenient in any setting!
Thanks to their powder-free, latex-free design, these gloves are perfect for environments where latex and other allergens may be a concern. Flexible and resilient, these gloves offer a consistent fit you can depend on! For added convenience, they are also disposable so you can easily throw them away after each use to keep your work environment both clean and organized.
2. Details:
Place of Origin | Anhui, China |
Brand Name | Ai 650,Accept your Brand |
Model Number | 2022112572 |
Properties | Medical Materials & Accessories |
Size | XS/S/M/L/XL |
Stock | Yes |
Shelf Life | 3 years |
Material | Vinyl |
3. Size
Size | Length | Palm Width | Thickness (mm) | Elongation | Tensile Strength | ||
(mm) | (mm) | Fingertip | Palm | Cuff | |||
XS | 240±5 | 80±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
S | 240±5 | 85±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
M | 240±5 | 95±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
L | 240±5 | 105±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
XL | 240±5 | 110±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
4. Physical Properties
Characteristics | Reference Standards | Before Ageing | After Ageing |
Force at Break (N) | EN 455-2 | Min 3.6 N | Min 3.6 N |
Tensile Strength (MPa) | ASTM: D5250, D412 | Min 15 Mpa | Min 15 Mpa |
Elongation at Break (%) | ASTM: D5250, D412 | Min 400% | Min 400% |
5. nitrile-vinyl blend gloves Quality Assurance
Characteristics | Inspection Level & Sampling Plan | AQL & Acceptance Limit |
Major Defects | G-1 | AQL 4.0 |
Minor Defects | G-1 | AQL 4.0 |
Physical Dimension | S-2 | AQL 4.0 |
6. Pictures: