Place of Origin: | Hefei.AnHui.China |
---|---|
Brand Name: | AI / OEM |
Certification: | GH ISO |
Model Number: | 2022102629 |
Minimum Order Quantity: | 1800 Cartons |
Price: | Negotiate |
Packaging Details: | 100pcs/box, 10Boxes/carton |
Delivery Time: | 5 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 180000000 Carton/Cartons per Month |
Vinyl Disposable PVC Transparent Gloves For Household Powder Free And Food Grade
2.Detailed:
Fits All Hands: | Made to fit both the left and right hand. Available in Small, Medium, Large, and Extra Large – a great fit for everyone! |
Bulk Pack: | Perfect to buy in bulk, so you can swap them out as needed and simply dispose of the used ones. |
Multifunctional: | Perfect for handling food, household cleaning, hair dyeing, grooming your pet and other sanitary purposes |
Powder-Free: | Easily slide them over your hands without stickiness or residue. They’re also latex-free! |
Keep Your Hands Clean: | Our gloves offer a great full-barrier protection for cleaning tasks or food handling. Keep dirt, odors, and liquids from making unwanted contact with your hands. |
Material: | Plastic |
Color: | Clear White |
Type: | Disposable Sanitary Products |
Feature: | Eco-Friendly, Biodegradable |
Customized: | Non-Customized |
Age: | Adult |
Transport Package | Carton |
Origin | China |
Size | Length | Palm Width | Thickness (mm) | Elongation | Tensile Strength | ||
(mm) | (mm) | Fingertip | Palm | Cuff | |||
XS | 240±5 | 80±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
S | 240±5 | 85±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
M | 240±5 | 95±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
L | 240±5 | 105±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
XL | 240±5 | 110±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
3. nitrile-vinyl blend gloves Quality Assurance
Characteristics | Inspection Level & Sampling Plan | AQL & Acceptance Limit |
Major Defects | G-1 | AQL 4.0 |
Minor Defects | G-1 | AQL 4.0 |
Physical Dimension | S-2 | AQL 4.0 |
4.Detailed Description:
Application:Widely used in electronics factory, medical inspection, food industry, housework, chemical industry, aquaculture, glass products and scientific research and other industries.